LA Lakers Win the 2010 NBA Finals
Basketball | Rafael | June 18, 2010 at 12:24 am
After 7 games of the NBA Finals, The Los Angeles Lakers managed to take their 16th NBA Trophy and take revenge on the Boston Celtics after losing the championship 2 years ago.
The game was a rough start for the Lakers, the Boston Celtics had an early lead during the first 3 quarters. It was on the 4th quarter that the game had a downturn.
The game finished with a score of 83-79. Kobe Bryant is this year’s MVP.
Here are the game statistics from Yahoo Sports!
| Boston | Players in bold: Currently in-game | ||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 45:04 | 3-14 | 2-7 | 5-6 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 13 |
| R. Rondo | G | 44:41 | 6-12 | 1-1 | 1-2 | -3 | 4 | 8 | 10 | 3 | 1 | 0 | 0 | 2 | 14 |
| R. Wallace | C | 35:36 | 5-11 | 1-4 | 0-0 | -4 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 6 | 11 |
| P. Pierce | F | 45:23 | 5-15 | 2-3 | 6-6 | +1 | 1 | 10 | 2 | 3 | 1 | 1 | 1 | 4 | 18 |
| K. Garnett | F | 37:55 | 8-13 | 0-0 | 1-1 | -4 | 0 | 3 | 2 | 2 | 0 | 4 | 1 | 5 | 17 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| G. Davis | 20:50 | 2-4 | 0-0 | 2-2 | -1 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | |
| T. Allen | 5:20 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N. Robinson | 3:21 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Scalabrine | 0:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29-70 | 6-15 | 15-17 | 8 | 40 | 18 | 14 | 6 | 7 | 3 | 25 | 79 | |||
| Percentages: | .414 | .400 | .882 | Team Rebounds: 6 | |||||||||||
| LA Lakers | Players in bold: Currently in-game | ||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| K. Bryant | G | 44:39 | 6-24 | 0-6 | 11-15 | 0 | 4 | 15 | 2 | 4 | 1 | 0 | 0 | 4 | 23 |
| D. Fisher | G | 30:15 | 4-6 | 2-2 | 0-0 | -5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 10 |
| A. Bynum | C | 18:32 | 1-5 | 0-0 | 0-0 | -12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| R. Artest | F | 45:50 | 7-18 | 2-7 | 4-5 | -1 | 3 | 5 | 1 | 4 | 5 | 0 | 2 | 3 | 20 |
| P. Gasol | F | 42:01 | 6-16 | 0-0 | 7-13 | +7 | 9 | 17 | 4 | 1 | 0 | 2 | 5 | 2 | 19 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| L. Odom | 34:20 | 3-8 | 0-3 | 1-2 | +13 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | |
| J. Farmar | 12:44 | 0-3 | 0-1 | 0-0 | +10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| S. Brown | 5:25 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Vujacic | 4:41 | 0-2 | 0-1 | 2-2 | +9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| J. Powell | 0:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27-83 | 4-20 | 25-37 | 23 | 52 | 11 | 11 | 7 | 3 | 7 | 19 | 83 | |||
| Percentages: | .325 | .200 | .676 | Team Rebounds: 13 | |||||||||||



Tweet This
Digg This
Save to delicious
Stumble it



Amazing! Awesome championship! 2010 was one of the best NBA Championship of recent memory. Better luck next time Celtics!
Lakers deserved to win this year, hands down. and not cause I’m a big fan of Bryant
They were the best.